![]() | |||||||
PASSENGER ELECTRONIC TICKETYour itinerary is attached here for your reference. We look forward to your journey with us. | |||||||
| Passenger(s): | Mr Mohd Ramzi Ariffin (Adult) | E-Ticket No: | 2322409436584 | ||||
| Booking Ref (PNR): | L7D3L | Online Booking Ref: | ITD07278565 | ||||
| Telephone: | 012 2790291 | Email: | amilybj@yahoo.com.my | ||||
| Kuala Lumpur To: Jakarta | |||||||
| Flight: | Malaysia Airlines MH713 | Aircraft: | Boeing 737-400 | ||||
| Depart: | Sat, 15 May, 07:50 | Arrive: | Sat, 15 May, 08:50 | ||||
| Number of stops: | 0 | Class: | Economy | ||||
| Remarks: | |||||||
| You have purchased the following fare which entitles you to the following: | |||||||
| MHlow | Discount level | Up to 80% | |||||
| Where to buy | All channels | ||||||
| Advance Purchase | Applies | ||||||
| Payment | Ticketing deadline applies | ||||||
| Baggage Allowance | 20 kg* | ||||||
| Advance seat selection | Not allowed | ||||||
| Enrich Miles | 30% | ||||||
| Change of booking | Not allowed | ||||||
| Upgrade | Not allowed | ||||||
| Stand by at the airport | Not allowed | ||||||
| Cancellation after departure (no show) | Penalty applies | ||||||
| Refund | No Refund | ||||||
| Jakarta To: Kuala Lumpur | |||||||
| Flight: | Malaysia Airlines MH712 | Aircraft: | Boeing 737-400 | ||||
| Depart: | Wed, 19 May, 09:40 | Arrive: | Wed, 19 May, 12:40 | ||||
| Number of stops: | 0 | Class: | Economy | ||||
| Remarks: | |||||||
| You have purchased the following fare which entitles you to the following: | |||||||
| MHlow | Discount level | Up to 80% | |||||
| Where to buy | All channels | ||||||
| Advance Purchase | Applies | ||||||
| Payment | Ticketing deadline applies | ||||||
| Baggage Allowance | 20 kg* | ||||||
| Advance seat selection | Not allowed | ||||||
| Enrich Miles | 30% | ||||||
| Change of booking | Not allowed | ||||||
| Upgrade | Not allowed | ||||||
| Stand by at the airport | Not allowed | ||||||
| Cancellation after departure (no show) | Penalty applies | ||||||
| Refund | No Refund | ||||||
| *May differ for routes departing from the US. Click here for detail. | |||||||
| Travel Insurance: | |||||||
| Policy Number: | MASMY5000051167 | ||||||
| Description: | International Value Plan, covers medical expenses, cancellation, baggage, delays and more. | ||||||
| Net price: | MYR 286.00 | ||||||
| Total Taxes and Surcharges: | MYR 119.00 | ||||||
| Total Flight Price: | MYR 405.00 | ||||||
| Travel Insurance Price: | MYR 29.00 | ||||||
| Total paid: | MYR 434.00 | ||||||
| For security reasons, the following are required upon check-in or ticket reissuance, failure to produce these documents may result in denied boarding: | |||||||
| 1. Photocopy or actual credit card used for the online purchase(s). 2. Photocopy or original photo ID of the credit card holder. | |||||||
| |||||||
Check out more great services, programs and deals we offer: | |||||||
Web Check-in | Travel Insurance | Enrich | MAS Holidays | Towards a Greener Future | Flight Status | Travel Info | |||||||
| * Terms and Conditions apply. Click here to view General Conditions of Carriage | |||||||
| Thank you for choosing Malaysian Hospitality.For more information please visit www.malaysiaairlines.com, call us at 1300 88 3000 (within Malaysia) or +603 7843 3000 (outside Malaysia). | |||||||
Thursday, May 13, 2010
mari teman sy menghitung hari..lalalalala~
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment